| Contract Name | Address | Risk Level | Bytecode Warning Flags | Action |
|---|---|---|---|---|
| Binance USD (BUSD) | 0xe9e7...7D56 | LOW (0/100) | Clean bytecode | Full Audit ➔ |
| Binance-Peg Bitcoin (BTCB) | 0x7130...ad9c | MEDIUM (30/100) | Arbitrary DELEGATECALL (0xF4) detected without standard proxy slot | Full Audit ➔ |
| Binance-Peg Ethereum (ETH) | 0x2170...33F8 | LOW (0/100) | Clean bytecode | Full Audit ➔ |
| Binance-Peg DAI (DAI) | 0x1AF3...DBc3 | LOW (0/100) | Clean bytecode | Full Audit ➔ |
| Venus Token (XVS) | 0xcF6B...6C63 | LOW (0/100) | Clean bytecode | Full Audit ➔ |
| PancakeSwap v3 Router (PANCAKE-V3) | 0x13f4...8Dd4 | MEDIUM (30/100) | Arbitrary DELEGATECALL (0xF4) detected without standard proxy slot | Full Audit ➔ |
| Binance-Peg Dogecoin (DOGE) | 0xbA2a...4C43 | MEDIUM (45/100) | SELFDESTRUCT opcode (0xFF) present in executable bytecode | Full Audit ➔ |
| Wrapped BNB (WBNB) | 0xbb4C...095c | LOW (0/100) | Clean bytecode | Full Audit ➔ |
| Tether USD (BSC) (USDT) | 0x55d3...7955 | LOW (0/100) | Clean bytecode | Full Audit ➔ |
| PancakeSwap Router v2 (PANCAKE) | 0x10ED...024E | LOW (0/100) | Clean bytecode | Full Audit ➔ |
| PancakeSwap Token (CAKE) | 0x0E09...cE82 | LOW (0/100) | Clean bytecode | Full Audit ➔ |
| USD Coin (BSC) (USDC) | 0x8AC7...580d | LOW (0/100) | Clean bytecode | Full Audit ➔ |
Deep audits cost $0.05 USDC via x402 protocol, settled directly on Base Mainnet.